Home Geberit Group Deutsch
Search Contact Legal
Financial Highlights
Consolidated Balance Sheets
Consolidated Income Statements
Statements of Equity and Statements of Recognized Income and Expenses in Equity
Consolidated Statements of Cashflows
Geberit Key Figures
Annual Report 2007
Consolidated Income Statements

  Note 2007   2006
    Total Dis-
continued
operations
Continuing
operations
  Total Dis-
continued
operations
Continuing
operations
    MCHF MCHF MCHF   MCHF MCHF MCHF
Sales   2,486.8 (23.1) 2,463.7   2,183.5 (44.5) 2,139.0
Sales deductions 23 382.9 (2.1) 380.8   334.8 (4.8) 330.0
Net sales   2,103.9 (21.0) 2,082.9   1,848.7 (39.7) 1,809.0
Cost of materials   782.9 (5.8) 777.1   634.5 (10.5) 624.0
Personnel expenses   467.4 (5.5) 461.9   442.3 (9.9) 432.4
Depreciation expense 9 75.1 (1.0) 74.1   76.9 (2.1) 74.8
Amortization of goodwill and intangibles 11 9.0 0.0 9.0   10.0 0.0 10.0
Other operating expenses, net 24 215.7 (2.8) 212.9   202.8 (5.4) 197.4
Total operating expenses, net   1,550.1 (15.1) 1,535.0   1,366.5 (27.9) 1,338.6
Operating profit (EBIT)   553.8 (5.9) 547.9   482.2 (11.8) 470.4
Finance costs, net 25 11.4 0.1 11.5   16.3 0.1 16.4
Profit before income tax expenses   542.4 (6.0) 536.4   465.9 (11.9) 454.0
Income tax expenses 26 127.9 (1.3) 126.6   110.9 (3.6) 107.3
Net income from continuing operations   414.5 (4.7) 409.8   355.0 (8.3) 346.7
Net income from discontinued operations   0.0 4.7 4.7   0.0 8.3 8.3
Gain from sale of discontinued operations   48.8   48.8   0.0   0.0
Net income   463.3   463.3   355.0   355.0
– Attributable to shareholders   463.3   463.3   355.0   355.0
– Attributable to minority interest   0.0   0.0   0.0   0.0

 

Other financial figures   2007 2006
EPS continuing operations (CHF) 22 10.32 8.65
EPS discontinued operations (CHF) 22 1.35 0.21
Total EPS (CHF) 22 11.67 8.86
EPS diluted continuing operations (CHF) 22 10.02 8.39
EPS diluted discontinued operations (CHF) 22 1.29 0.20
Total EPS diluted (CHF) 22 11.31 8.59
Interest expenses, net 25 6.9 12.2
Operating cashflow (EBITDA) 27 637.9 569.1
Net cashflow 27 512.9 454.2
Free cashflow 27 362.7 355.5